*All particulars believed to be correct, but not guaranteed
Captain America
BUILT IN | Marco Polo Shipyard Batam |
FLAG / PORT OF REGISTRY | Panama |
YEAR BUILT | 2013 |
TYPE | Diving Support Construction Vessel |
IMO NUMBER | 9526382 |
Dynamical Positioning (DP) | DP 3 |
Overall Length | 141.7m |
Breadth | 28m |
Depth | 9.0m |
draft | 5.50m |
displacement | 16,100 t |
Under Deck Cargo Space | 2 x cargo hold 350m2 each |
Deck area | 1500m2 + 480m2 covered |
Deck Strength | 10 t/m2 |
Fuel Oil | 2563 m3 approx |
Fresh Water | 2365.7 m3 approx |
Ballast /Drill Water | 4663 m3 approx |
Anti – Heeling | 3016 m3 |
Freezer / Chiller | 75m3 / 75m3 |
Maximum Speed | 13 knots |
Economical Speed | 10 knots |
Type of Fuel | Marine Gas Oil |
Fuel Consumption | 30M3/24 hours @ max. speed 16M3/24 hours @ DP mode |
Bollard Pull | 185 tonnes approx. |
Endurance | 100 days offshore |
Main Propulsion Motors | 3 x 2400 kw/690v frequency drive Aft 3 x 1400 kw/690v frequency drive Fwd |
Main Generators | 6 x 2525 kw @ 1800 rpm CAT 3516 c/w Alternators rated @ 2400 kw / 690V / 3 Ph.60 hz |
Emergency Generator | 1 x 500 kw @ 1800 rpm CAT 3412 c/w alternators rated @ 440V/3 Ph.60 hz |
Bow Thrusters | 1 x 1400 kw cpp Rolls Royce approx. 16 tonnes thrust |
FWD Retractable | 3 x 1250 kw Rolls Royce Retractable Azimuths |
Propulsions Thrusters | 3 x 2200 kw Rolls Royce Azimuths |
Anchors | 2 x 7500 kg HIGH HOLDING POWER |
Capstan | 4 x 5 m @ 15/min electric |
Tugger Winch | 2 x 10 ton @ 10m/min |
BOS – 35000 LIEBHERR | 1000 tonnes @ 26m radius |
CBO 3600-100 | 100 tonnes @ 20m radius |
HOPPE | ACTIVE SYSTEM |
Helideck | CERTIFIED FOR SIRKORSKY S61N |
Fire Pump – FIFI (II) | 2 x 2600 m3hr @14 BAR |
Fire Monitor – FIFI(II) | 4 x 1800 m3hr @ 12 BAR |
Emergency Fire Pump | 1 x 100 m3hr @ 24m HEAD |
Total | 399 |
Offices | 5 |
Workshops | 2 |
GSP Vega
BUILT IN | Ulsteinverft A/S, Norway |
FLAG / PORT OF REGISTRY | Panama |
YEAR BUILT | 1999 |
TYPE | ATHS / OCV |
IMO NUMBER | 9181510 |
Dynamical Positioning (DP) | SIMRAD SDP 21 |
Overall Length | 95.00m |
Breadth | 24m |
Depth | 9.70m |
Summer draft | 8.31m |
Deadweight | 5292 t |
Gross Tonnage | 5944 t |
Net Tonnage | 5437 t |
Deck Length | 45.3m |
Deck Cargo Capacity | Approx. 3540t |
Deck Strength | 10 t/m2 |
Main Engines | 4 Stork Wartsila |
Total Output | 19080 kw |
Propeller: | Ulstein prop |
Dive type shaft/diesel-electric | Shaft+diesel el. |
Fuel Type | MGO |
Bow Thruster | 2 x Ulstein 800 TV. 1000kW |
Azimuth Thruster | Ulstein TCNS 92/62-220. 2000kW |
Stern Thruster | 2 x Ulstein 800 TV. 1470kW |
Shaft Generators Capacity | 3500kW |
Aux Generator Capacity | 1200kW |
EM Generator Capacity | 374kW @ 1800RPM |
Fuel Oil | 2230 m³ |
Fresh Water | 1038 m³ |
Approvals | HCA |
Maximum “D” Value | 22.2m |
Dimensioned for | 9.3t |
Starboard Crane | SWL 5.5t @ 15mts |
Port Crane | SWL 5t @ 12m |
Aft Crane | SWL 1.3t @ 16.8m & 1t @18.9m |
Smith Bracket | MBL |
Shark Jaws | 2 up to 165mm SWL 750t |
Spare Shark Jaw Inserts | 125-95mm, 100-85mm, 65-50mm |
Towing Pins | 4 operated from the bridge |
Stern Roller Dim | Dia. 4000mm Breadth |
Water Monitors | 2 |
J-hook | SWL 100t |
Tugger Winch Capacity | 15t |
Capstan Capacity | 15t |
Class Definition | Dynapos AM/AT -R |
Type | SIMRAD SDP 21 |
DGPS | Seatex DPS132 / Seatex DPS200 |
Diff Correction | 3 x SeaSTAR Demodulators |
HPR | Simrad HiPAP 500 |
Fanbeam | MDL Fanbeam MK III |
Tautwire | Bandak LTW MK8-22 |
Transponders | 2 x RPT-319R / 3 x SPT-319R |
Total | 74 |
Single Cabins | 11 |
Double Cabins | 33 |
Mexican Giant
BUILT IN | Lloyd Werft, Germany |
FLAG | Mexico |
YEAR BUILT | 2008 |
TYPE | Special Purpose Vessel (SSV) |
IMO NUMBER | 9400485 |
Dynamic Positioning (DP) | MAN B&W 9L32/40 DPS 2 |
Class | Lloyd’s Register |
Hull | +100 A1 Strengthened for Heavy Cargoes, Hatch Covers omitted in Cargo Hold, Semi-Submersible |
Machinery | +LMC, UMS, DP(AA), NAV1 |
Full Speed | 14.0 knots |
Economical Speed | 10.0 knots |
Overall Length | 172.50m |
Breadth | 25.40 m |
Depth | 16.20 m |
Air Draught | 44.5 m |
Draft | 5.60 m |
Deadweight / Displacement | 6,812 m / 16,123 m |
Gross Tonnage | 18,189 t |
Net Tonnage | 5,458 t |
Shaft Generators | 2 x 800 kW |
Aux. Engines | MAN B&W 5L23 / 30 2 x kW at 750 rpm |
Emergency Generator | MAN D2866 LXE 20 290 kW at 1800 rpm |
Deck Gensetts | 6 x Cummins KTA-50-D 6 x 1196 kW at 1800 rpm |
Rudders | 2 x Fishtail Type |
Propulsion | 2 x Controllable Pitch Propeller |
T1: Bow Tunnel Thruster T2: Bow Tunnel Thruster T3: Bow Tunnel Thruster T4: Stern Tunnel Thruster T5: Stern Tunnel Thruster Total Thruster Power |
1000 kW, Berg BTT 522 1000 kW, Brunvoll FU 80 760 kW, Brunvoll FU 663 900 kW, Berg BTT 418 900 kW, Schottel STT0003 4560 kW |
Crane No. 1 & 2 | 2 x SWL 350 m at 18 m |
Combined SWL | 700 m |
Crane No. 3 | 1 x SWL 200 m at 14 m |
Stern Ramp | SWL 700 m, 13.8 x 18 m |
LIFTING CAPACITY | |
Crane 1 & 3 | Main Hoist: 350t SWL Aux Hoist: 35t SWL |
Crane 3 | Main Hoist: 200t SWL Aux Hoist: 10t SWL |
MGO | 1.511,1 m³ |
Fresh Water | 222m³ |
Ballast Water | 15.737,9m³ |
Sludge | 44 m³ |
Sewage (B&G) | 320,1 m³ |
Ballast Pumps | 2 x 300 m³ / h 2 x 1000 m³ / h |
Moonpool | 7.2m x 6.0m |
Helideck | Type Bell 412 D- Value 17.10m |
Fire Fighting System | FIFI 2 |
Total | 224 |
Crew Cabins | 30 |
Project Cabins | 194 |
Sapphire
BUILT IN |
Aker Langsten AS, NORWAY |
FLAG / PORT OF REGISTRY |
CYPRUS / LIMASSOL |
YEAR BUILT |
2005 |
TYPE |
DIVING SUPPORT VESSEL (DSV) |
IMO NUMBER |
9268150 |
Dynamical Positioning (DP) |
Kongsberg SDP 21, DP (AA) |
Full Speed |
13.0 knots |
Economical Speed |
10.0 knots |
Overall Length |
94.00m |
Breadth |
21.95 |
Depth |
9.10 |
Draught |
6.80 |
Deadweight |
2800 te |
Gross Tonnage |
6064 tonnes |
Net Tonnage |
1820 tonnes |
Deck Area |
645 m³ |
Deck Strength |
7.0 – 10.0 t / m³ |
Main Engines |
2 x Wartsila 6L32 engines 2 x Wartsila 9L20 engines Harbour Engine Emergency Generator |
Prime Movers |
Main Azimuth Thrusters Azimuth Thrusters Tunnel Thruster |
Fuel Oil |
1500 m³ |
Ballast Water |
2626 m³ |
Lubricating Oil |
42.2 MT |
|
|
EuroCopter |
225 |
Maximum “D” Value |
19.50m |
Maximum Take Off Weight |
11te |
Heli-beacon |
Tele supply A.S. Type TS-208 |
Main Crane |
Hydramarine |
Main Hoist |
SWL 150t @ 5.5m to 10m |
Main Hoist (AHC) |
SWL 100t @ 5.5m to 15m |
Whip Line |
SWL 15t @ 6.5m to 37m |
Auxiliary Crane |
Dreggen |
Deck Lifts |
SWL 5t @ 18m to 20m |
Subsea Lifts |
Restricted to 2t |
Provisions Crane |
SWL 1t |
GMDSS AREA |
A1, A2, A3 |
VHF DSC/Radiotelephony x4 |
SAILOR RT5002 |
MF/HF DSC/Radiotelephony |
SAILOR HC4500/HT4520 |
INMARSAT C with built in EGC receiver x2 |
SAILOR TT -3000E |
INMARSAT F |
SAILOR TT 3672A |
NAVETX receiver |
JMC NT2000 |
COSPAS-SARSAT free float EPIRB |
JOTRON TRON 405 |
SART x 2 |
TRONSART |
|
|
Saturation System |
Drass 18 Person (limited to 15) |
Maximum operating depth |
300m |
Main Living chambers |
2 x 6 person living chambers (25.0 m³) |
Decomposition Chamber |
1 x 6 person living chamber (16.0 m³) |
Living/Medical chamber |
1 x 4 person day chamber (14.2 m³) |
Day Chamber |
1 x 6 person day chamber (9.2 m³) |
HLB Evacuation Chamber |
1 x 15 person (8.0 m³) |
Port Bell |
1 x 3 (5.4 m³) |
Starboard Bell |
1 x 3 person (5.4 m³) |
Gas Storage |
Mix Gas storage 88 bottles = 18832 m³ |
Dirty Gas |
2 x 200bar (535litre) |
HP Gas Transfer Compressor |
2 x Rix 35 cfm (200bar supply) |
LP Air |
Ingersol Rand UP630200 360 CFM (8bar supply) |
Diver Gas Reclaim |
4 x Corken 11.4 cfm (70bar supply) |
Air Diving |
1 x Air dive chamber |
Moonpool |
2 x moonpool (port / starboard) |
Dive System Classified to |
Lloyds Register Class |
Dive System Classified to |
IMCA, IMO & DMA |
Total |
136 |
Single Cabins |
20 |
Double Cabins |
11 |
4 Men Cabins |
26 |
Hospital |
1 |
Messroom |
64 seating capacity |
Recreation Room |
30 |
Recreation Room |
8 |
Tahid Kaveri (Maridive 235)
Class |
✠ A1, HELIDK, FFV 1, Offshore |
Flag |
BELIZE |
Year Built |
2015 |
Type |
Multipurpose Supply Vessel (MPSV) |
IMO Number |
9694086 |
Dynamic Positioning |
DPS-2 |
Helideck |
Suitable for Sikorsky S92 helicopter |
Firefighting |
FIFI – 1 |
Overall Length |
78.00 m |
Length B.P. |
49.60 m |
Depth |
8 m |
Design Draft |
6m |
Gross Tonnage |
4944 |
Net Tonnage |
1483 |
Deck Area |
500 m2 |
Deck Strength |
10 tons/m2 |
Deck Load |
500 ton |
Main Engines |
2 x 2206 kW (3,00bhp) Niigata |
Generators |
2 x 640 kW diesel generators @ 440V, 3 Phase, 60Hz, CAT C32 1 x 150 kW emergency diesel generator, with harbor function 2 x 1236 kW shaft alternator, 440V, 3 Phase, 60HZ |
Propellers |
2 x Azimuth Stern Drive, CPP |
Bow Thruster |
2 x Tunnel Thruster, 1050hp, approx. 10 T, CPP |
Fuel Oil |
1300 m³ |
Potable Water |
1000 m³ |
Lube/Hydraulic |
17.3 m³ / 32.5 m³ |
Main Crane |
1 x 100MT EBITCL60 |
Main Hoist |
99MT @ 4m |
Auxiliary Crane |
1 x 3MT @ 12m |
Moon Pool
|
Anchor Windlass |
2 x 10MT @ 9m/min for chain 6MP @ 15m/min to 30m/min for mooring line |
Anchor |
2 x AC – 14HHP stockless anchors stowed in anchor pockets, 2,640kg each |
Chain Cable |
Totak 550m x 46 mm diameter |
Tugger Winch |
2 x 10MT @ 12 m/min, 200m x 26mm diameter wire |
Capstan |
2 x 5MT @ 15m/min, variable speed control |
4 POINT MOORING SYSTEM |
|
Mooring Winch |
4 Sets
m/min Drum Capacity:
42mm Brake Holding:
|
Anchors |
4 anchors, 5MT |
Associated Equipment |
Anchor Wire Fairleads |
CCTV |
All Winches and Deck |
Total |
180 |
Single Cabins |
6 |
Double Cabins |
17 |
4 Men Cabins |
35 |
Hospital |
1 |
Recreation/Movie |
4 |
Office |
1 |
Conference Room |
1 |
Gym |
1 |
AHTS Titan
CLASS | |
BUILT IN | Aukra Yard, Norway |
FLAG / PORT OF REGISTRY | Mexico |
YEAR BUILT | 1998 |
TYPE | AHTS |
IMO NUMBER | 9158666 |
DYNAMICAL POSITIONING | Kongsberg DP2 |
FULL SPEED | 16.8 knots |
ECONOMICAL SPEED | 14.5 knots |
|
Overall Length | 74.90 m |
Breadth | 18.00 m |
Depth | 8.00 m |
Summer Draft | 6.60 m |
Deadweight | 3,133 T |
Gross Tonnage | 2,957 T |
Net Tonnage | 1.082 T |
Bollard Pull | 165.5 T |
Length | 36.00 m |
Breadth | 15.00 m |
Total | 570.00 m2 |
Max. Deck Load | 1300 T |
Deck Strength | 10 / 5 T/m |
Main Engines | 2 x Caterpillar 3616 TA 4 stroke single action 5420 BKW – 7371 BHP 2 x Caterpillar 3406 DIT rating each 270 BkW, gen. type SR4 – 449, rating each 317 kVA 3 x 440 V, 60 Hz – 1800 rpm 2 x AvK shaft generators, rating each 2400 kVA – 1200 rpm 3x 440 V, 60Hz |
Gears, Propellers & Thrusters | 2x Ulstein type 3000 AGC 2x Ulstein 4 blades c.p. in nozzle 1x Ulstein VROS 180 Azimuth, driven by Caterpillar 3612 BTA Output 1096 BKW – 1500 BHP Tunnel thruster: 2x Ulstein el. Driven each. 883Kw – 1200 rpm (one bow and one stern) |
Rudders and Steering Gear | 2 x Ulstein High Lift rudder 2 x Tenfjord |
Fuel Oil | 980 m3 |
Drill Water | 1,100 m3 |
Potable Water | 702 m3 |
Oil Rec | 1,500 m3 |
Base Oil | 240 m3 |
Winches | 1 x combined windlass / towing winch Towing drum 300 m 44 m ø wire + 25 m of 104 mm m ø synthetic rope 1 x spare winch for towing wire Towing and Anchor Handling Winch System 1 x 300 tons towing and anchor handling winch, consisting of:
|
Brake Holding Load | 400 tons on towing drum 1st layer 430 tons of anchor handling drum 1st layer |
Cable Lifters | 2 x non-declutch able cable lifters, two of m ø 84mm 2 x m ø 76mm rig chain mounted of the lower shaft |
Pennant Winch | 1 x Tugger Winches 12 tons 4 x Towing pins m ø 350 mm |
Capstans & Towing Pins | 2 x Capstans de 5 tons 4 x Towing pins m ø 350 mm |
Fork Units | 2 x Karm Fork ø 450 mm w/MBL 750 ton Accommodate wire / chain up to 125 mm |
1 x ABAS KDE 150-EH-12000/5400 – 15 M – 10 T 1 X HLM Deck Crane : type 40-4s 13 M – 750Kg |
FIRE FIGHTING |
2 x FIFI pumps installes on each main engine
2 x FIFI monitors type Jason FM 400 HD
|
DNV Class DYNPOS AUTR. SPD System type Simrad SDP 21 Differential GPS type Seatex DPS 116 Fanbeam Lasser HPR HiPAP modelo 2007 |
|
Total | 33 |
Single Cabins | 7 |
Double Cabins | 4 |
4 Men Cabins | 4 |
Single Cabins with dayroom and bedroom | 2 |
VB 10,000
BUILT IN | United States of America |
FLAG / PORT OF REGISTRY | New Orleans, LA |
YEAR BUILT | 2009 |
TYPE | Catamaran Utility Vessel |
USCG No. | 1225018 |
Dynamic Positioning (DP) | Kongsberg K-POS 21 DP-21, Class 3 DPS |
Overall Length | 88.40 m |
Breadth | 95.70 m |
Depth | 6.10 m |
Draft (Thrusters retracted) | 3.80 |
Draft (Thrusters engaged) | 6.10 m |
Space Between Barges | 50.60 m |
Light Ship Draft | 3.80 m |
Gross ITC | 8772 t |
Displacement | 12246 t |
Main Blocks | 4 x 1,588 mt (1,750 ST) |
Auxiliary Blocks | 4 x 454 mt (500 ST) |
All Blocks submersible to | 100m … 150m (300ft … 500ft) |
Thrusters | 8 x 745 kW azimuthing |
Helicopter Rating | Sikorsky S – 76 Bell 412 |
DGPS 232 DGPS 132 DGPS 122 HiPAP 350 RADius Fan Beam |
Prabha
FLAG / PORT OF REGISTRY | Mauritius |
YEAR BUILT | 2011 |
TYPE | Accommodation Barge |
Official No. | MR 287 |
Dynamical Positioning (DP) | DP 2 |
Overall Length | 90.00m |
Breadth | 30m |
Depth | 6.1m |
draft | 4.0m |
GRT | 7740t |
Deadweight | 6000MT |
Deck area | 1200m2 |
Deck Strength | 10 t/m2 |
Fuel Oil Capacity | 1000 cum |
Fresh Water | 1900 cum |
Ballast Water | 4800 cum |
|
|
24 hrs DP Operation | 6T/day at at normal weather conditions |
Main DG set | 3 x 500 KVA Cummins KTA19-D(M1) |
Emergency Generator | 1 x 500 KVA Cummins KTA19-D(M1) |
Service Air Compressor | 2 no. ELGI E-78-8 750m /hr@7 bar |
Sewage Treatment Plant | 2 x 150 person capacity Make-Hamworthy |
Oily water separator | 2.5m/hr with 15ppm alarm |
Incinerator | 200L7hr |
Mooring Anchors | 8 units “Flipper Delta” type anchors min. 6900Kg. 8 point Mooring system |
Mooring Equipment | 8 no. SEKWANG SKH-MW-45T 45T @0-7.5M/MIN at rated Load 20T @0.15M/MIN at rated Load Brake Holding Capacity-80T 2 nos Electro-Hydraulic Power pack |
Mooring Winch |
|
Mooring wire | 6 x 1200m in length and 40mm in dia of galvanized steel 2 nos 1200,, 500mm dia. Also for anchor |
Winch Drum | Suitable for 1200m of 4mm dia Wire rope, fitted with band brakes |
Towing Equipment | C/w towing Bracket and Panama chocks |
Crane | 450T Crawler crane (Model: Kobelco 7450) Max. Boom Length 60m Max. 200T@12m radius Max 20T@54m radius |
Major Fire Fighting Equipments |
|
|
Single bed cabns with attached bathroom | 11 berths |
Double bed cabin with attached bathrooms | 8 x 2 |
Four bed cabins without attached bathrooms | 62 x 4 |
Total Accommodation | 275 berths |
Hospital | 5 beds |
Crew mess room | 100 men |
Officer mess room | 20 men (separate Officer’s and crew recreation room) |
Conference room | 1 |
Client office | 1 |
Barge office | 1 |
Chiller | 55 cu.m |
Freezer | 55 cu.m |
Thor
- MUNS 4 x leg hydraulic jacking system, max. water depth 50m
- 2 x 2560 kW Azimuth Thrusters aft & 2 x 750kW Azimuth thruster fwd / DP2
- Liebherr BOS 14000-500 D Litronic, 400t@24m
- Heliport, D:19.69m, CAP 437, for Super Puma AS332L2
- Accommodation for 56 POB
FLAG / PORT OF REGISTRY | Portugal, Madeira |
YEAR BUILT | 2010, Poland |
TYPE | Offshore Heavy Lift DP2 Jack-Up Vessel |
IMO | 9577147 |
Dynamical Positioning (DP) | DP 2 |
Class | DNV |
Overall Length | 107.82m |
Breadth | 40.31m |
GRT | 6,831t |
Deadweight | 3,704t |
Free deck area | 1,850 m3 |
Transit | 4 knots |
Maximum | 5 knots |
Maximum (transit) | Approx. 28 m3 per day |
Service | Approx. 4 m3 per day |
Stand by | Approx. 2.5 m3 per day |
Amount | 4 x |
Length | 82m incl. spudcan |
Main crane | 400t @ 23m with approx. 91m above deck |
Auxiliary crane | 1 x 4,8t @ 30m outreach 1 x 4,0t @ 19.5m outreach |
Single cabins | 6 x |
Double cabins | 21 x |
Wind Lift I
FLAG / PORT OF REGISTRY | Bremerhaven, Germany |
YEAR BUILT | 2010, Lithuania |
TYPE | Jack-up vessel |
IMO | AUT9516686 |
Dynamical Positioning (DP) | DP 1 |
Class | GL + 100 A5 DP1 Self Elevating Unit |
Overall Length | 114.87m |
Breadth | 44.76m |
GRT | 7,962t |
Deadweight | 7,900t |
Fuel tanks | 560.3m3 |
Oil tanks | 17.8 m3 |
Water tanks | 2 x 188.98 m3 |
Sewage tanks | 309.4 m3 |
Ballast tanks | 3011.8 m3 |
Waste water tanks | 19.8 m3 |
Deck space | 2224 m3 |
Load Capacity | 2000 m3 |
Payload | 5t per m2 |
Amount | 4 x |
Length | 74m incl. spudcan |
Spudcan size | 45 m2 |
Payload per leg | 5000t |
Maximum | Approx. 7 m3 per day |
Service | Approx. 5 m3 per day |
Stand by | Approx. 4 m3 per day |
Main Engines | 4 x 1665 kW (Wärtsilä) Type 9L20 |
Generator | 4 x 1400 kW (SAM) Type SE 500 LL8 |
Emergency generator | 1 x 500 kW |
Propulsion | 4 x Thruster (HRP) |
Power | 4 x 1100 kW |
Main crane | 500t @ 31m outreach |
Auxiliary crane | 12t @ 20m outreach |
Helideck | 19m @ 9t Approved for Super Puma |
Winches | 4 x single drum-mooring winches Type: 2848150, 500 kN |
Mooring | 4 No DYNEEMA One w. 510 kN |
Anchor | 2 anchor + 1 auxiliary anchor |
Electrical systems | 690V / 440V/ 230V, 60Hz |
DP 1 System | NMS6000 DP 01 |
Jacking System | 2 x 4 HJS 2650 |
Other systems |
|
Oil separator | RWO, Type: SKIT/S DEB 5,0 |
Life-saving raft | 4 x Viking |
Life boat | GRP closed MOB Rescue Boat |
Life-jackets | 52 pieces |
Survival suits | 52 pieces |
Radar Transponder | SART EPIRB |
4 x 2500 x 4000 Floating Foam Fender 5 x 1200 x 2000 Floating Foam Fender |
Single cabins | 10 x |
Double cabins | 20 x |
OFFSHORE TAXI ONE (OTO)
FLAG / PORT OF REGISTRY | Isla del Carmen, Mexico |
YEAR BUILT | 2016, Cuxhaven, Germany |
TYPE | Crew Transfer Vessel |
IMO | 9834791 |
Class | Bureau Veritas |
Overall Length | 23.95m |
Breadth | 7.54M |
Draught | Max. 1.7m |
Service speed Max. speed |
18 knots 22 knots |
Crew | 2 |
Passengers | Max. 12 |
Tonnage | 113 GRT |
Accommodation |
|
GMDSS Area |
|
|
|
Fresh water capacity | 800L |
Black water capacity | 800 L |
Deck crane | Pallfinder PK4501MA |
Crane capacity | 400kg / 7.1m 990kg / 2.9m |
Deck space | 22m2 (4.40m x 5m) |
Max. deck load | 4 t/m2 |
Container | 1×10 |
Maine engine | 2 X Volvo Penta D1 1B2-AMP |
Propulsion | 2 x POD Duo Prop |
Auxiliary | 1 x diesel 15 kW |
Fuel capacity | 5000 L |
Fuel cons. at max. speed | 198 L/h |
Fuel cons. At serv. Speed | 148 L/h |
Operating range | 500 nm |
Ship radio equipment | 2 x VHF portable 1 x VHF 1 x MF/HF-DSC 1 x EPIRB 1 x AIS SART 1 x AIS 1 x RADAR |
GMDSS | 2 x Sailor SP3520 |
Safety equipment | 2 x life raft 18 persons 1x rescue sling 1 x rescue frame |
Fire/Salvage equipment | 2 x electric pumps each 7.2 m3/h |
Fendering | OCEAN 3: spring loaded forward, longitudinal side, roller aft. |
|
TOPAZ CAPTAIN
BUILT IN | Soviknes Yard Norway |
FLAG / PORT OF REGISTRY | Marshall Island |
YEAR BUILT | 2001 |
TYPE | MPSV |
IMO NUMBER | 9255115 |
Dynamical Positioning (DP) | DP 2 |
Class | DNV-GL +1A1, DK(+), DYNPOS (AUTR), EO, HELDK (H,S), HL (2.8), OILREC SF
Methanol certification to be re-validated by Class prior use |
Overall Length | 97.80m |
Breadth | 23.00m |
Depth | 7.60m |
draft | 6.20m |
Deadweight | 3835t |
GRT | 3992t |
Max Speed | 11 knots |
Service Speed | 9.5 knots |
Consumption | Max speed – 20m3 / day Service speed – 15m3 / day DP operations – 7m3 / day At port – 2.5m3 / day on main generator On harbour – 1 m3 |
Propulsion | 6250 bhp – 2 x 2300kw @ 195rpm, ABB Azipods 5 pull |
Main Engines | 4 x Bergen egnines KRBG-9, 1990kw each @ 900rpm |
Bow Thrusters | 2 x Ulstein 250 TV tunnel thrusters, 883kw each 1 x Ulstein retractable Azimuth thruster, 883kw |
Main Generator | 4 AMG 630 M8, 690V, 2363kVA, 60Hz |
Emergency Generator | 2 x Scania DI 14, 350kw @ 1800rpm 1 x Stamford Gen.HGM 534 C1, 690 v, 438 kVA |
Air Supply | 5 outlets for working on deck Air capacity: approx. 125m3 / hr @ 8 bar |
Electrical Power | Deck supply:
ROV switchboard:
|
Stores Crane (portside) | 1 x HMC Knuckle jib 1077, SWL 2t @ 12m |
ROV Crane (starboardside) | 1 x HMC Knuckle job 1610 SWL 20t @ 9m SWL 25t @ 12m |
Tugger Windlass | 1 x 45 bar pressure for 46mm chain (Rolls Royce) |
Capstan | 2 x BR. Rogne HP |
Anchors | Stockless Bower anchors, 2 x 3300kg |
Anchor Chains | Stud-link chain cable, 495m total (NV, K3, 46mm) |
Helideck | Super Puma, diameter: 20m, weight: 9.3t Aluminium construction |
Model | 1 x TTS Norlift |
Lifting Capacity | 1 fall – SWL 50t @ 6-9m / 1 fall – SWL 18t @6-40m 2 fall – SWL 100t @ 6-09m / 2 fall – SWL 10t @ 6-38.5m |
Maximum Water Depth | Single fall (50t) – 1500m Double fall (100t) – 750m |
Hosting Speed with Working Radius | Single fall light load 70m / min, full load 25m / min Double fall light load 35, / min, full load 12.5m / min |
Anti-heeling System | 2 x PG – Bornemann VHC 180, 2-85, Capacity: 250m3 / hr @ 2 bar |
Personnel Lift | TTS 100t, crane only 4% winch capacity (max 2t including equipment |
Firefighting | As per the class notification and SOLAS requirements |
Rescue Boat | 1 x Springer MP 800, 10 persons, max 750kg |
Life Rafts | 2 x 73 persons, make: Norsafe 18 x 25 persons, make: Viking |
Safety Equipment | As per LSA |
11 x 1 man cabins = 11 berths 17 x 2 man cabins = 34 berths 1 x 3 man cabins = 3 berths 21 x 4 man cabins = 84 berths 2 x 6 man cabins = 12 berths 1 x hospital*all cabins equiped with WC and shower |
HF HUNTER
CLASS | I ✠Hull ✠Mach ✠AUT-UMS, ✠MON-SHAFT, ✠DYNAPOS AM/AT R Tug Fire fighting ship Special service – ANCHOR HANDLING TUG |
BUILT IN | Brevik Construction AS Brevi |
FLAG / PORT OF REGISTRY | Antigua & Barbuda |
YEAR BUILT | 2003 |
TYPE | AHTS |
IMO NUMBER | 9269506 |
DYNAMICAL POSITIONING | DP2 |
FULL SPEED | 16.0 knots |
ECONOMICAL SPEED | 10.0 knots |
Overall Length | 69.0 m |
Depth | 7.0 m |
Deadweight | 2380 T |
Gross Tonnage | 2,957 T |
Net Tonnage | 2085 T |
Bollard Pull | 133 MT |
Tonnage | 900.9Mt |
Length | 37.5m |
Width | 13.2m |
Clear Aea | 13.2m |
Deck Strength | 5.0Mt/m2 |
Main Engines | 2 x Bergen BRM9, 5400HP (4126kW) @ 750 RPM |
Aux Generator | 2 x CAT 3406, 320Kw-450V-60Hz |
Total Installed Power | 10,800HP / 8053kW |
Emergency Generator | 1 x CAT 65 KW-450V-60Hz |
Bow Thruster #1 | 2 x 590KW tunnel thruster type 150-TV |
Stern Thruster #1 | 2 x 590KW tunnel thruster type 150-TV |
Propellers | 2 x 3900mm CPP Rolls-Royce 1500 AGSC |
Rudders | 2 x High lift independent with flaps |
Fuel Oil | 829 m3 |
Drill Water | 1,056 m3 |
Potable Water | 977 m3 |
Anchors | 2 x 2360kg plus one spare |
Winch Model | Ulstein Brattvaag, triple-drum waterfall, hyd. 300t |
Winch Capacity Drum #1 | SPOOLING DRUM 3 x 1500m of 76mm, 7.6t pull, 0-48m/min |
Tugger Winch #1 | SPOOLING DRUM 3 x 1500m of 76mm, 7.6t pull, 0-48m/min |
Stern Roller | 5.0m x 2.5m diameter, 450t SWL |
Towing Pins | 4 x hydraulic retractable, 240t SWL |
Fire Monitor | 2 x 1200 m3/hr |
Foam Fire Fighting | 2 x 1500 m3/hr |
Oil Dispersant | Yes |
Crane #1 | ABAS knuckle type 2t at 13m reach |
Crane #2 | ABAS knuckle type 2t at 13m reach (deck crane) |
FRC #1 | MOB FAST RESCUE CRAFT 1 x Norsafe MK-II 24hp |
FRC #2 | RESCUE ZONES / NETS 2 and 2 |
Oil Dispersant | Yes |
Crane #1 | ABAS knuckle type 2t at 13m reach |
Crane #2 | ABAS knuckle type 2t at 13m reach (deck crane) |
Class 2 | Rolls Royce ICON, RR Poscon Joystick fore and AF |
Cabins | 12 |
Berths | 19 |
Crew Capacity | 16 |
Passangers | 3 |
Single Cabins | 5 |
Officer Mess | 1 |
Crew Mess | 1 |
Offices | 1 |